















Property Attributes
- ML#3652234
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07105
- Style3-Three Story
- Year Built2000
- Taxes15378
- Price$ 949,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
Listing Provided Courtesy Of:
LIBERTY REALTY, LLC.
Property Description
Take advantage of this opportunity to own this 3 family building on Garden St only blocks to Penn Station. All units have hardwood floors, central ac/heat and terraces in front. Laundry for each unit. Building has 4 car parking, two in the garage and two in the driveway. New Floors & HVAC installed October 2020, the backyard perfect for entertaining with paver stones and BBQ. This is the only four story, 3 family on the market of its kind. 8% CAP Rate with strong NOI, low maintenance.
Price History | |
---|---|
7/29/2020 | Listed $999,000 |
12/1/2020 | 6% - $949,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Central Air |
Drive | 2 Car Width, Additional Parking |
Exterior Features | Barbeque, Partially Fenced, Patio |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | Forced Hot Air |
Interior Features | Drapes, High Ceilings, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15378 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Pantry, Storage |
Unit 1 Rooms | 9 |
Unit 2 Appl/equip | See Remarks |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Pantry, Storage |
Unit 2 Rooms | 9 |
Unit 3 Appl/equip | See Remarks |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Pantry, Storage |
Unit 3 Rooms | 9 |
Unittype1totalrent | 2200 |
Unittype2totalrent | 2400 |
Unittype3totalrent | 2400 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 3;643 SF |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool