






















Property Attributes
- ML#3655768
- TypeSingle Family
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- Zip07039
- StyleColonial, Split Level
- Year Built1975
- Taxes20614
- Price$ 789,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Welcome to your new Home & Office! This dual-zone home is ideally located in the highly desirable Broadlawn section of Livingston Township. This fantastic property boasts 5 bedrooms 3 full baths full kitchen dining room and 2 family rooms. This amazing home is also perfect for any doctor, lawyer, or business that wants highly visible office access from two main roads. It includes four offices. This property is packed with value! It has plenty of parking (10+ cars) & separate entrances for commercial and residential spaces. Easy access to many highways, including the Garden State Parkway, 280, 80, & 287.
Elementary School | Middle School | High School |
---|---|---|
Mt Pleasnt Elementary School | Heritage Middle School | Livingston High School |
Price History | |
---|---|
8/12/2020 | Listed $815,000 |
10/23/2020 | 4% - $789,000 |
General Features
Accessibility | No |
---|---|
Appliances | CookGas, Dryer, Refrig, Washer |
Architectural Style | Colonial, Split Level |
Association Amenities | Billiards Room, Exercise Room |
Cooling | Central Air, Multi-Zone Cooling |
Drive | Blacktop, Circular, Driveway-Exclusive, Off-Street Parking |
Exterior Features | Deck |
Flooring | Tile, Wood |
Garage | Built-In Garage, Finished Garage, Garage Door Opener, Garage Parking, Oversize Garage |
Garage Spaces | 2 |
Heating | Baseboard - Electric, Forced Hot Air |
Interior Features | BarDry, JacuzTyp, StallShw, Steam |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 20614 |
Town # | 1610 |
Township | Livingston Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R-1 |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathOthr, Exercise, GameRoom, Office, RecRoom, Utility, Walkout |
Kitchen Dimensions | 15x12 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | GarEnter, Office, Walkout |
Level 2 Rooms | 3Bedroom, BathMain, Den, DiningRm, FamilyRm, Kitchen, Laundry, LivingRm, Screened, Walkout |
Living Room Level | First |
Master Bath Features | Hot Tub, Jetted Tub, Steam |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 16x13 |
Roombed1features | Full Bath |
Roombed1level | First |
Roombed2dimensions | 13x13 |
Roombed3dimensions | 12x11 |
Roombed3level | First |
Roomdiningdimensions | 12x12 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 23x18 |
Roomlivingdimensions | 27x17 |
Roomother1description | Rec Room |
Roomother1dimensions | 20x20 |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 16x8 |
Roomother3description | Bedroom/Office |
Roomother3dimensions | 15x15 |
Roomother4dimensions | 23x16 |
Exterior Features
Exterior Description | Aluminum Siding, Vinyl Siding |
---|---|
Lot Dimensions | 120X150 |
Lot Features | Corner |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool