

Property Attributes
- ML#3656702
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07501
- Style2-Two Story
- Taxes8499
- Price$ 439,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
GROUP TWENTY SIX LLC
Property Description
Nice 2 family with 10 total parking spaces for additional income. 5 spots inside, and 5 spots outside. This will not last!
Price History | |
---|---|
8/16/2020 | Listed $439,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | See Remarks |
Drive | Off-Street Parking, See Remarks |
Garage | Assigned, Detached, Garage, InEntrnc, OnSite, SeeRem |
Heating | Radiators - Steam, See Remarks |
Open Parking Spaces | 10 |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 8499 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas-Natural, See Remarks |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room, See Remarks |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | See Remarks |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room, See Remarks |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 25X102 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool