






















Property Attributes
- ML#3667406
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodVail Commons
- Zip07960
- StyleOne Floor Unit, Hi-Rise
- Year Built2008
- Taxes11023
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Location, Location, Location! Move right in to this modern 2 bedroom /2 bath condo in the heart of Morristown. Close to restaurants, shops, theater, bars and minutes from the train station. Hardwood floors, stainless steel appliances, washer/dryer in unit. Balcony with great views and lots of natural sunlight. Secure entry with intercom at both lobby entrances with wireless key access. Two assigned garage spaces! Oversized storage unit and on site gym.
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
9/27/2020 | Listed $479,000 |
10/24/2020 | 5% - $459,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer |
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Exercise Room, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Cooling | 3 Units, Central Air, Heatpump |
Drive | Assigned |
Exterior Features | Curbs |
Floor Number | 8 |
Flooring | Carpeting, Wood |
Garage | Assigned, Garage Parking |
Garage Spaces | 2 |
HOA Fee | 462 |
HOA Fee Frequency | Monthly |
Heating | 3 Units, Heat Pump |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 11023 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 806 |
Utilities | All Underground, Electric |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Electric |
In-Law Suite | No |
Kitchen Dimensions | 10x8 |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Roombed1dimensions | 11x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x13 |
Roombed2level | First |
Roomother1description | Living/Dining Room |
Roomother1dimensions | 22x11 |
Exterior Features
Exterior Description | Brick |
---|---|
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool