
























Property Attributes
- ML#3676306
- TypeSingle Family
- CountyMORRIS
- CityChatham Boro
- AreaChatham Boro
- NeighborhoodIn town
- Zip07928
- StyleColonial
- Year Built1900
- Taxes11273
- Price$ 674,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
4 BR/1.1 bath colonial in A+ neighborhood, a few blocks from town/train. 3 finished levels + basement and room for expansion out back! Hardwd flrs, stained glass windows & charming details abound. An inviting front porch welcomes you home. 1st flr has spacious living rm, formal dining rm, eat-in kitchen and fam rm with lots of sunlight. Sliding doors lead to patio which overlooks fully fenced, prof landscaped backyard. 3 Bedrooms plus office and full bath on 2nd flr. Third flr finished as Master BR with vaulted ceiling could also be bonus playroom, den/media room or large home office. Lower level offers rec rm, laundry rm & access to garage.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Chatham Middle School | Chatham High School |
Price History | |
---|---|
11/4/2020 | Listed $699,000 |
1/6/2021 | 4% - $674,999 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Open Porch(es), Patio, Sidewalk, Storage Shed, Storm Door(s), Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Auxiliary Electric Heat, Forced Hot Air |
Interior Features | CODetect, CeilHigh, SecurSys, SmokeDet, StallTub |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11273 |
Town # | 2304 |
Township | Chatham Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room, Non-Functional |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 9x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Living Room, Porch, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Office |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 21x17 |
Roombed1level | Third |
Roombed2dimensions | 11x11 |
Roombed2level | Second |
Roombed3dimensions | 10x12 |
Roombed3level | Second |
Roombed4dimensions | 11x9 |
Roombed4level | Second |
Roomdiningdimensions | 13x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x10 |
Roomlivingdimensions | 22x12 |
Roomother1description | Office |
Roomother1dimensions | 11x9 |
Roomother2description | Rec Room |
Roomother2dimensions | 7x17 |
Roomother3description | Utility Room |
Roomother4description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 42X164 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool