

Property Attributes
- ML#3676365
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- Style2-Two Story
- Year Built1940
- Taxes4828
- Price$ 290,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
GOYBURU REALTY, LLC
Property Description
Become a landlord, let the rent pay the mortgage. Very well maintained property. plenty off street parking and lot of stores surrounded. All apartments features:1st flr. 2 bedrooms, 2nd flr 4 bedrooms
Price History | |
---|---|
11/4/2020 | Listed $290,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | Off-Street Parking |
Heating | Forced Hot Air |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4828 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas In Street |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 700 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 780 |
Unittype1totalrent | 1150 |
Unittype2totalrent | 1400 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X87 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool