

























Property Attributes
- ML#3676624
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- NeighborhoodBrookside
- Zip07869
- StyleColonial
- Year Built1750
- Taxes13571
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
MRA REAL ESTATE ADVISORS
Property Description
Fall in love with this iconic Mendham Twp. home! This 4bed/3bath home exhibits historical charm & showcases vintage accents with modern-day updates. The living room/parlor/home office is an open front -to-back room offering restored wood plank floors, hand carved mantels, handmade built-ins & large display fireplaces. The formal dining room boasts a wood burning fireplace w/ a restored pizza oven & hand forged cooking arms. The eat-in Kitchen feats. honed granite countertops, and center island w/ prep sink & high-end appliances. The 2nd floor boasts 4 bedrooms, including a master suite, & plenty of closet space. The finished basement is perfect for entertaining or a home gym. Country like setting yet, minutes away from major highways, Morristown Medical Center, & global corporations. Come see it for yourself!
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
11/5/2020 | Listed $849,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, Dryer, Microwav, RgOvElec, Refrig, OvenSelf, SumpPump, Washer, WtrSftOw, WtrSftRn |
Architectural Style | Colonial |
Association Amenities | Storage |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | Blacktop, Circular, Driveway-Exclusive, Fencing |
Exterior Features | Deck, Open Porch(es), Patio, Storage Shed, Wood Fence |
Flooring | Tile, Wood |
Garage | Detached Garage, Finished Garage, Garage Door Opener, Garage Parking, Loft Storage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater, Radiators - Hot Water |
Interior Features | BarDry, CeilBeam, Blinds, CODetect, FireExtg, Shades, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Pets Allowed | Cats OK, Dogs OK, Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 13571 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Electric, See Remarks |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Basement | Finished, Unfinished |
---|---|
Dining Room Level | First |
Fireplace Features | Dining Room, Kitchen, Living Room, Wood Burning |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 29x16 |
Kitchen Features | Center Island, Country Kitchen, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath Main, Dining Room, Foyer, Kitchen, Laundry Room, Living Room, Office, Porch |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roombed3dimensions | 15x13 |
Roombed3level | Second |
Roombed4dimensions | 15x10 |
Roombed4level | Second |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 16x13 |
Roomother1description | Office |
Roomother1dimensions | 14x11 |
Roomother2description | Laundry Room |
Roomother2dimensions | 8x7 |
Roomother3description | Foyer |
Roomother4description | Rec Room |
Roomother4dimensions | 18x16 |
Total Fireplaces | 6 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 1.370 AC |
Lot Features | Corner |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool