























Property Attributes
- ML#3677987
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodHill Mews
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1986
- Taxes13147
- Price$ 880,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS CORP HQ
Property Description
Largest End-unit Fully Renovated at Hill Mews w/almost 2,700 sqft of carefree in-town living! NEW EVERYTHING - Kitchen w/Center Island, New Baths, Finished Basement. Huge Master Suite w/sitting room. Family room with gorgeous wood-burning Fireplace, formal Dining Room with sliding glass door out to large and private multi-tiered deck. Bedroom and room sizes will amaze and surprise - this fully renovated unit offers tremendous value in comparison to other in-town options. Ideal location is just steps to NYC Train, EZ access to Rt. 287 and a quick stroll everything in Downtown Morristown. 3-car Garage! Square Footage per NJACTB.
Middle School | High School |
---|---|
Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
11/12/2020 | Listed $925,000 |
12/3/2020 | 5% - $880,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Assigned, Blacktop |
Exterior Features | Deck, Privacy Fence, Thermal Windows/Doors |
Flooring | Wood |
Garage | Attached Garage, Garage Door Opener, Tandem |
Garage Spaces | 3 |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CeilHigh, SoakTub |
Open Parking Spaces | 4 |
Pets Allowed | Size Limit, Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13147 |
Town # | 2325 |
Township | Morristown Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished, Partial, Walkout |
---|---|
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x11 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower And Tub |
Other Room 1 Level | Basement |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Roombed1dimensions | 21x15 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 23x15 |
Roombed2level | Second |
Roombed3dimensions | 19x11 |
Roombed3level | Second |
Roomdiningdimensions | 14x12 |
Roomfamilydimensions | 21x15 |
Roomlivingdimensions | 22x14 |
Roomother1description | Office |
Roomother2description | Breakfast |
Roomother2dimensions | 12x8 |
Roomother3description | SittngRm |
Roomother3dimensions | 11x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | 22456 SF |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool