























Property Attributes
- ML#3678598
- TypeComing Soon
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodFairchild
- Zip07950
- StyleDuplex-Side by Side
- Year Built2016
- Taxes12726
- Price$ 895,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4000
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX ACHIEVERS
Property Description
Rare opportunity to own this 4 years young Duplex in Morris Twp conveniently located just blocks to downtown Morris Plains, shops, Manhattan direct train & highways. Separate entrances & utilities. 2 multi-floor units w/upscale finishes and open floor plan concept. 4000 sq ft duplex (2000 sq ft each unit) w/hardwood flrs & recessed lights throughout. Foyer entry, ceramic tile baths, SS appliances, granite kitchen w/breakfast bar & separate eat-in area open to family room w/fireplace, slider to deck/rear yard. 2nd flr master bedroom w/walk-in closet & private bath, 2 add'l bedrooms, hall bath & 2nd-floor laundry. 1 car garage for each side. LL unfinished w/utility area & storage. Private, deep yard set back nicely from the road. Located in Morris Twp with Morris Plains mailing address.
Elementary School | Middle School | High School |
---|---|---|
Alfredvail Elementary School | Frelghuysn Middle School | Mtwn 9-12 High School |
Price History | |
---|---|
11/14/2020 | Listed $895,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | 4 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Open Porch(es), Patio, Sidewalk, Thermal Windows/Doors |
Garage | Built-In Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 4 Units, Forced Hot Air, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 12726 |
Total Units | 2 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res/RA-7 |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 2.1 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 3 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Laundry Room, Living/Dining Room, Master Bedroom |
Unit 1 Rooms | 7 |
Unit 1 Sq Ft | 2000 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 2.1 |
Unit 2 Beds Total | 3 |
Unit 2 Fireplaces | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 3 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Laundry Room, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 2000 |
Unittype1totalrent | 2800 |
Unittype2totalrent | 2950 |
Exterior Features
Building Area Total | 4000 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 76x322 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool