

























Property Attributes
- ML#3679438
- TypeSingle Family
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- NeighborhoodSouthwind
- Zip07836
- StyleColonial, Custom Home
- Year Built2003
- Taxes19726
- Price$ 915,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5272
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Property Description
Chef's kitchen w/GE monogram cooktop &oven, steam oven, warming drawer, built in Miele coffee maker, 2 Miele d/w. gutters cleaned & sealed, total int painted, all vents cleaned, butlers pantry off DR. new mirrors, lite fixtures & double sinks in Mstr bath, new front door, surround sound thru out, cherry cabinetry, granite counters, hardwood throut, all SS appliances, luxurious master bedroom w/gas fireplace & sitting room, 4 walk-in closets,2 of the bedrms have their own sitting areas. Huge walk out basement w/approximately an additional 2000 sq ft. Separate media room in basement but not operable. Ext house, patio and walkways power washed & fresh sand. Exquisite back yard with in ground pool surrounded by specimen shrubs and trees. Excellent Mt Olive schools, close to Rts 46 and 80, NYC train/bus service.
Elementary School | Middle School | High School |
---|---|---|
Tinc Road Elementary School | MT.Olive MS | MT.Olive HS |
Price History | |
---|---|
11/19/2020 | Listed $915,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, KitExhFn, Microwav, RgOvGas, Refrig, SumpPump, TrashCom |
Architectural Style | Colonial, Custom Home |
Cooling | 3 Units, Central Air |
Drive | Blacktop |
Exterior Features | Patio, StrmDoor, ThrmlW&D, FencVnyl |
Flooring | Tile, Wood |
Garage | Built-In, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 3 Units, Forced Hot Air |
Interior Features | CODetect, CeilCath, CeilHigh, JacuzTyp, SecurSys, SmokeDet, WlkInCls |
Open Parking Spaces | 3 |
Pool Features | Heated, In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 19726 |
Town # | 2327 |
Township | Mount Olive Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | res |
Interior Features
Basement | Finished-Partially, Full, Unfinished, Walkout |
---|---|
Den Dimensions | 14x12 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 15x13 |
Kitchen Features | Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathOthr, Breakfst, Conserv, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, Library, LivingRm, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4+Bedrms, BathOthr, SittngRm |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Second |
Roombed1dimensions | 29x14 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x19 |
Roomlivingdimensions | 17x12 |
Roomother1description | Conservatory |
Roomother1dimensions | 29x13 |
Roomother2description | Sunroom |
Roomother2dimensions | 13x12 |
Roomother3description | Breakfast |
Roomother3dimensions | 16x14 |
Roomother4description | SittngRm |
Roomother4dimensions | 13x11 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 1.09 AC |
Lot Features | Cul-De-Sac, Irregular Lot, Level Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool