







Property Attributes
- ML#3680794
- TypeCondos
- CountyPASSAIC
- CityPassaic City
- AreaPassaic City
- Zip07055
- StyleCustom Home, Multi Floor Unit, Townhouse-Interior
- Year Built2007
- Taxes10619
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
CONSTRUCTION 2007!! UPSCALE 3 BEDROOMS,3.5 BATH,SPACIOUS LIVING ROOM,HUGE LARGE EAT-IN-KITCHEN PERFECT FOR ENTERTAINMENT,DINING AREA,LARGE FMLY ROOM W/PRIVATE ENTRANCE,A MUST SEE NEWER CONSTRUCTION!! IN THE PASSAIC PARK AREA!!!UPSCALE 3 BEDROOMS,3.5 BATH,SPACIOUS LIVING ROOM, HUGE LARGE EAT-IN-KITCHEN PERFECT FOR ENTERTAINMENT,DINING AREA,LARGE FAMILY ROOM WITH PRIVATE ENTRANCE. FLOOR PLANS ARE ATTACHED. BEAUTIFUL HARDWOOD FLOORS THROUGHOUT, ALL WITHIN WALKING DISTANCE OF EVERYTHING!!!SHOPPING,SCHOOLS, HOUSE OF WORSHIP,TRANSPORTATION & ONLY 20 MINUTES FROM NYC!!A MUST SEE TO APPRECIATE!!!
Price History | |
---|---|
11/30/2020 | Listed $449,000 |
12/6/2020 | 12% - $399,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas |
---|---|
Architectural Style | Custom Home, Multi Floor Unit, Townhouse-Interior |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 2 Units, Central Air |
Drive | 1 Car Width, Assigned, Blacktop |
Exterior Features | Deck, Storm Window(s) |
Flooring | Tile, Wood |
Garage | Attached Garage, Built-In Garage, Oversize Garage |
Garage Spaces | 1 |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | Smoke Detector, Walk-In Closet |
Other Level Rooms | Additional Bathroom, Other Room(s) |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10619 |
Town # | 2507 |
Township | Passaic City |
Unit Number | 6 |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Den Level | Ground |
---|---|
Dining Room Level | Second |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | Bath Main, Family Room, Foyer, Inside Entrance, Laundry Room, Outside Entrance, Storage Room, Walkout |
In-Law Suite Description | Half Bath |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Galley Type, Pantry, Separate Dining Area |
Kitchen Level | Second |
Level 1 Rooms | BathOthr, Kitchen, LivDinRm |
Level 3 Rooms | 3 Bedrooms, Attic, Storage Room |
Living Room Level | Second |
Master Bath Features | Tub Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Third |
Roombed2level | Third |
Roombed3level | Third |
Roomdiningfeatures | Dining L |
Roomother1description | Great Room |
Roomother2description | Laundry Room |
Roomother3description | Bathroom |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 25X75/.043 AC |
Lot Features | Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool