

























Property Attributes
- ML#3681906
- TypeSingle Family
- CountyMORRIS
- CityWashington Twp.
- AreaWashington Twp.
- Zip07853
- StyleCustom Home
- Year Built1928
- Taxes9975
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
OWN A PIECE OF HISTORY W/ THIS GORGEOUS COMPLETELY RENOVATED CIRCA 1928 SCHOOLHOUSE ! STUNNING DETAIL IS ABUNDANT FROM THE MOMENT YOU WALK IN THE FRONT ENTRY. ORIGINAL 12 FT TIN CEILINGS & WINDOWS CREATE A SPACIOUS OPEN FLOOR PLAN. DINING ROOM HAS A WALL OF FRENCH DOORS & OPENS TO A FABULOUS GOURMET CUSTOM KITCHEN W/ VIKING PROF OVEN , GRANITE COUNTERS, IMPORTED TILES & HAND PAINTED MURAL. GREAT SPACE FOR ENTERTAINING ! PROFESSIONALLY DECORATED THROUGHOUT. YOU FEEL LIKE YOUR TOURING A HOME FEATURED IN ARCHITECTURAL DIGEST. GROUNDS ARE LOVELY W/ MATURE TREES AND PERENNIALS, A BEAUTIFUL & PEACEFUL GARDEN AREA COMPLETE W/ GAZEBO & HOT TUB FOR OUTDOOR ENTERTAINING. ONE OF A KIND PROPERTY!! SEPARATE ENTRANCE MAKES FOR A WONDERFUL HOME BASED OFFICE WITH AMPLE 8 CAR PARKING
Price History | |
---|---|
12/7/2020 | Listed $550,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Hot Tub, Microwave Oven, Refrigerator, Self Cleaning Oven, Sump Pump |
Architectural Style | Custom Home |
Cooling | 2 Units, Central Air |
Drive | Blacktop, Parking Lot-Exclusive |
Exterior Features | Deck, Gazebo, HotTub, OutBld/s, FencWood |
Flooring | Carpeting, Tile, Wood |
Heating | 2 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, High Ceilings, Shades, Window Treatments |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 9975 |
Town # | 2338 |
Township | Washington Twp. |
Utilities | Gas-Natural |
Water Heater | Electric |
Interior Features
Basement | Unfinished |
---|---|
Den Dimensions | 14x6 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Second |
Fireplace Features | Living Room |
Fuel Type | OilAbIn, OilAbOut |
Ground Level Rooms | 1 Bedroom, Den, Outside Entrance, Storage Room, Utility Room, Walkout |
Kitchen Dimensions | 23x12 |
Kitchen Features | Country Kitchen, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Breakfst, Foyer, Kitchen, Library, LivDinRm, PowderRm, SittngRm |
Level 2 Rooms | 1 Bedroom, Bath Main, Family Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | First |
Roombed1dimensions | 18x14 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 18x13 |
Roombed2level | Second |
Roombed3dimensions | 25x13 |
Roombed3level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 25x13 |
Roomlivingdimensions | 30x25 |
Roomother1description | SittngRm |
Roomother1dimensions | 19x9 |
Roomother2description | Leisure Room |
Roomother2dimensions | 14x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Shingle, Composition Siding |
---|---|
Lot Dimensions | .710 AC |
Lot Features | Level Lot, Open Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool