


Property Attributes
- ML#3682231
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- Style3-Three Story
- Year Built1960
- Taxes11566
- Price$ 479,000
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP LEGEND
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
12/8/2020 | Listed $499,999 |
2/17/2021 | 5% - $479,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 1 Unit |
Drive | Off-Street Parking |
Heating | 1 Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11566 |
Total Units | 4 |
Town # | 2508 |
Township | Paterson City |
Utilities | All Underground, Gas In Street |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen |
Unit 2 Rooms | 6 |
Unit 3 Appl/equip | CarbMDet, CookGas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | CarbMDet, CookGas |
Unit 4 Baths Total | 600.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen |
Unit 4 Rooms | 3 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 900 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X75 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool