



Property Attributes
- ML#3684440
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- Style3-Three Story
- Year Built1957
- Taxes4295
- Price$ 329,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
ELITE INTRIAGO REALTY LLC
Property Description
Price History | |
---|---|
12/28/2020 | Listed $229,999 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Exterior Features | Curbs, Sidewalk, Thermal Windows/Doors |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Alarm Sys, Smoke Detector |
Open Parking Spaces | 1 |
Roof | Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 4295 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 950 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas |
Unit 2 Baths Total | 1.5 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 1150 |
Unittype1totalrent | 999 |
Unittype2totalrent | 999 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 16.8X97 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool