
















Property Attributes
- ML#3684941
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodSouth Green II
- Zip07960
- StyleOne Floor Unit, Hi-Rise
- Year Built1986
- Taxes5475
- Price$ 324,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Absolutely stunning move in ready, END UNIT with balcony overlooking parkland. IN TOWN location. Fully renovated open concept kitchen features quartz counters, subway tile backsplash, SS appliances with separate breakfast bar. The dining area overlooks a spacious living room with recessed lighting and crown molding. Renovated full bath. The spacious master bedroom w/ WI closet was recently painted and crown molding and recessed lighting were added. Newer front loading washer and dryer in unit. Amazing location! Walk to all of Morristown's eateries, theaters and NYC midtown direct train! Elevator building with elegantly renovated lobby and common areas. Covered assigned parking plus ample visitor parking. Large assigned storage unit in basement.
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
1/1/2021 | Listed $324,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Assigned, Blacktop, Parking Lot-Exclusive |
Exterior Features | Curbs, Patio, Sidewalk |
Floor Number | 2 |
Flooring | Tile, Wood |
Garage | Assigned, Carport-Attached, Garage Under, On Site |
Garage Spaces | 1 |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Elevator, Intercom, SmokeDet, WlkInCls |
Pets Allowed | Cats OK |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5475 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 212 |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Dining Room Level | Second |
---|---|
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 10x8 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | Second |
Level 2 Rooms | 1 Bedroom, Bath Main, Breakfast Room, Dining Room, Kitchen, Laundry Room, Living Room |
Living Room Level | Second |
Master Bath Features | Tub Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 18x12 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roomlivingdimensions | 26x14 |
Roomother1description | Breakfast |
Roomother1dimensions | 9x8 |
Exterior Features
Exterior Description | Vertical Siding, Wood |
---|---|
Lot Dimensions | 3.92 AC |
Lot Features | Backs to Park Land, Wooded Lot |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool