














Property Attributes
- ID#3687842
- TypeCondos
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- NeighborhoodClaridge II
- Zip07044
- StyleOne Floor Unit, Hi-Rise
- Year Built1976
- Taxes6032
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
HEARTH REALTY GROUP
Data Source:
Garden State MLS
Property Description
Spectacular views from this 10th floor unit in highly sought after Claridge II. High end amenities include 24 hour concierge, valet service, luxury pool, gym & game room. Perfect location in building. This beautiful unit is just steps away from the elevator, making coming and going a breeze. There is nothing not to love about living in this luxurious community, where you are treated like royality. Large master bedroom has 2 large walk in closets. Both bathrooms have been updated with high quality fixtures. The living room has a wall of windows and a sliding door that opens to the spacious balcony that has panaramic views of The First Mountain range. There is laundry in the unit and a storage unit on the same floor. Hurry! This unit will not last.
Price History | |
---|---|
1/19/2021 | Listed $389,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Generator-Built-In, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer |
---|---|
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Club House, Elevator, Exercise Room, Kitchen Facilities, Pool-Outdoor, Storage, Tennis Courts |
Association Fee Includes | Electric, Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Building # | 2 |
Cooling | 3 Units |
Drive | 1 Car Width, Assigned, Blacktop |
Exterior Features | Barbeque, Deck, Patio, Privacy Fence, Tennis Courts |
Floor Number | 10 |
Flooring | Carpeting, Tile, Wood |
Garage | Assigned, Garage Parking |
Garage Spaces | 1 |
HOA Fee | 859 |
HOA Fee Frequency | Monthly |
Heating | 3 Units |
Interior Features | CODetect, Elevator, AlrmFire, FireExtg, Intercom, SecurSys, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | No |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Flat, Rubberized |
Sewer | Association |
Tax Annual Amount | 6032 |
Town # | 1620 |
Township | Verona Twp. |
Unit Number | 10GE |
Utilities | Electric, Gas-Natural |
Interior Features
Fuel Type | Electric, Gas-Natural |
---|---|
Kitchen Features | Eat-In Kitchen |
Master Bath Features | Stall Shower |
Roombed1features | Full Bath, Walk-In Closet |
Roomdiningfeatures | Living/Dining Combo |
Exterior Features
Exterior Description | Brick, Cinder Block |
---|---|
Lot Dimensions | CE . |
Lot Features | Mountain View, Private Road |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool