
























Property Attributes
- ID#3699325
- TypeMulti-Family
- CountyBERGEN
- CityElmwood Park Boro
- AreaElmwood Park Boro
- Zip07407
- Style2-Two Story, Under/Over
- Year Built1990
- Taxes15010
- Price$ 799,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Data Source:
Garden State MLS
Property Description
huge 2 family brick home with 3/3 bedrooms, 2 full baths on each floor, tiled floors, hardwood floors, own laundry in units full finished basement walk out, huge 2 family brick home with 3/3 bedrooms, 2 full baths on each floor, tiled floors, hardwood floors, own laundry in units full finished basement walk out, 2 car garage detached, bran new heating system, bran new central air, washer dryer belongs to owner water heaters all new within a few years. Nothing to do but move in!!!! 2 car garage detached, bran new heating system,
Elementary School | Middle School | High School |
---|---|---|
Gilbert Elementary School | Granter Middle School | Memorial High School |
Price History | |
---|---|
3/20/2021 | Listed $869,000 |
3/25/2021 | 3% - $849,000 |
4/7/2021 | 6% - $799,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | Blacktop |
Exterior Features | Curbs, Patio, Sidewalk, Storm Window(s) |
Garage | Detached Garage, Oversize Garage |
Garage Spaces | 2 |
Heating | Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Window Treatments, Wood Floors |
Open Parking Spaces | 8 |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15010 |
Total Units | 2 |
Town # | 1111 |
Township | Elmwood Park Boro |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Central Vacuum, Dishwasher, Dryer, Range/Oven - Gas, Smoke Detector, Washer |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Central Vacuum, Dishwasher, Dryer, Range/Oven - Gas, Smoke Detector, Washer |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Fireplaces | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Laundry Room |
Unit 2 Rooms | 6 |
Unittype1totalrent | 2500 |
Unittype2totalrent | 2300 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 62X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool